Secure Remote Support Software
Bomgar replaces 1st generation remote control support tools with a solution specifically designed for the needs of security-conscience support organizations. Bomgar enables IT support representatives to remotely access, diagnose, control and fix attended and unattended computers and mobile devices. Bomgar allows enterprises to remotely support any device – from anywhere at any time. Learn more about Bomgar 12.1 – the latest software release powering Bomgar.
| Product Overview | SMB | Enterprise | Federal |
|---|---|---|---|
| Appliance | B200 ![]() |
B300 B400 ![]() |
B200 FIPS B300 FIPS B400 FIPS ![]() |
| Concurrent LicensingMore | B200: 2-20 users | B300: 2-300 users B400: 300-10,000 users |
B200 FIPS: 2-20 users B300 FIPS: 2-300 users B400 FIPS: 300-10,000 users |
| Representative Consoles | |||
| Supported End-user Platforms |
| Features for Representatives | SMB | Enterprise | Federal |
|---|---|---|---|
| File TransferMore | |||
| Rep InviteMore | |||
| Reboot/Auto-ReconnectMore | |||
| Jump ClientMore | |||
| Click-to-ChatMore | |||
| Intel® vPro™More | |||
| Application Sharing | |||
| Bomgar ButtonMore | |||
| Command Shell | |||
| Elevate Customer Client | |||
| Multi-Monitor Support | |||
| Multi-Session Support | |||
| Remote Screenshot | |||
| ScriptsMore | |||
| SMS Session Start | |||
| System Information | |||
| Training & PresentationMore | |||
| Support Teams | |||
| Queues | |||
| EquilibriumMore | |||
| Session Sharing & Transfer | |||
| Access SponsorMore | |||
| EmbassyMore | |||
| JumpointMore | |||
| Jump Zone ProxyMore | |||
| Shell JumpMore | |||
| URL/File Push | |||
| Team Chat | |||
| Features for Administrators | SMB | Enterprise | Federal |
|---|---|---|---|
| PortalsMore | One Portal | Multiple Portals | Multiple Portals |
| Bomgar Button More | |||
| Identity Management More |
|
|
|
| Access SponsorMore | |||
| Embassy (Vendor Access)More | |||
| Rep InviteMore | |||
| Bomgar AnalyticsMore | |||
| Multi-Language Support | English +1 additional language | All available languages | All available languages |
| Apple iOS Configuration | |||
| Post-Session Redirect | |||
| Support Teams | |||
| Team Collaboration | |||
| Administrative Dashboard | |||
| Allocate/Reserve Licenses | |||
| EquilibriumMore | |||
| Jump TechnologyMore |
|
|
|
| Scripts | |||
| Session/Team/Survey Reports | |||
| Session Recording VideosMore | |||
| Bomgar Atlas Cluster TechnologyMore | |||
| Appliance Failover | |||
| APIMore | |||
| SNMP Monitoring | |||
| Syslog Integration | |||
| Enterprise Integration ClientMore | |||
| Software Development Kit [SDK]More | |||
| Smart Card SupportMore | |||
| Exit SurveysMore | |||
| IPv6 Support | |||

B400 